No. 1 – Malik Newman, SG | Jackson Tigers | EYBL Totals: 24.1 PPG PPG, 5.2 RPG, 3.4 APG
No. 3 – Ivan Rabb, C | Oakland Soldiers | EYBL Totals: 11.9 PPG, 10.7 RPG, 2.9 BPG
No. 7 – Skal Labissiere, C | Arkansas Wings | EYBL Totals: 12.2 PPG, 8.2 RPG, 1.9 BPG
No. 8 – Cheick Diallo, C | Team SCAN | EYBL Totals: 12.2 PPG, 9.2 RPG, 1.9 BPG
No. 9 – Elijah Thomas, PF | Team Texas Elite | EYBL Totals: 14.7 PPG, 7.0 RPG, 1.9 BPG
No. 11 – Charles Matthews, SG | Meanstreets | EYBL Totals: 12.8 PPG, 3.6 RPG, 1.2 APG
No. 14 – King McClure, SG | Texas Titans | EYBL Totals: 21.8 PPG, 3.4 RPG, 1.6 APG
No. 16 – Luke Kennard, SG | King James | EYBL Totals: N/A
No. 17 – Isaiah Briscoe, PG | NJ Playaz | | EYBL Totals: 21.1 PPG, 2.9 RPG, 2.8 APG
No. 19 – Thomas Bryant, F | Team SCAN | EYBL Totals: N/A
No. 20 – Tyler Davis, C | Texas Titans | EYBL Totals: 11.9 PPG, 7.6 RPG, 1.2 BPG
No. 22 – Malachi Richardson, SG | Team Final | EYBL Totals: 15.4 PPG, 3.6 RPG, 1.9 APG
No. 23 – Mickey Mitchell, SF | Texas Titans | EYBL Totals: N/A (injured)
No. 24 – Montaque Gill-Caesar, SF | CIA Bounce | EYBL Totals: 8.8 PPG, 3.5 RPG, 1.5 APG
No. 25 – Keelon Lawson, | Team Penny | EYBL Totals: 16.7 PPG, 7.7 RPG, 1.6 APG
No. 26 – Moustapha Diagne | NJ Playaz | EYBL Totals: 2.0 PPG, 4.5 RPG, 2.0 BPG
No. 28 – Jalen Brunson, PG | Mac Irvin Fire | EYBL Totals: 11.8 PPG, 2.8 RPG, 5.4 APG
No. 29 – Bryant Crawford, G | Team Takeover | EYBL Totals: N/A
No. 30 – Eric Davis, PG | The Family | EYBL Totals: 8.2 PPG, 1.5 RPG, 1.0 APG
No. 32 – Austin Grandstaff, SG | Team Texas Elite | EYBL Totals: 11.9 PPG, 5.0 RPG, 3.5 APG
No. 35 – Bennie Boatwright, SF | California Supreme | EYBL Totals: 13.3 PPG, 6.0 RPG, 0.7 APG
No. 37 – Marcus LoVett, Jr., PG | Mac Irvin Fire | EYBL Totals: 7.0 PPG, 1.2 RPG, 3.2 APG
No. 39 – William Jackson, G | Georgia Stars | EYBL Totals: N/A
No. 40 – Aaron Holiday, SG | California Supreme | EYBL Totals: 10.8 PPG, 2.8 RPG, 1.6 APG
No. 43 – Noah Dickerson, PF | Georgia Stars | EYBL Totals: 9.8 PPG, 5.6 RPG, 1.3 BPG
No. 45 – D.J. Williams, F | Meanstreets | EYBL Totals: N/A
No. 46 – Allonzo Trier, SG | Athletes First | EYBL Totals: 20.2 PPG, 5.0 RPG, 2.2 APG, 1.3 SPG
No. 47 – Franklin Howard, SG | Team Takeover | EYBL Totals: N/A
No. 48 – Jessie Govan, C | New York Lightning | EYBL Totals: 7.8 PPG, 3.8 RPG
No. 49 – DJ Hogg, SF | Texas Titans | EYBL Totals: 12.7 PPG, 5.3 RPG, 1.6 APG
No. 53 – Haanif Cheatham, SG | Nike Team Florida | EYBL Totals: N/A
No. 54 – Chimezie Metu, PF | Oakland Soldiers | EYBL Totals: 3.9 PPG, 3.5 RPG, 0.8 BPG
No. 55 – Marcus Derrickson, PF | Team Takeover | EYBL Totals: 5.9 PPG, 4.0 RPG, 0.4 APG
No. 56 – Antonio Blakeney, SG | E1T1 | EYBL Totals: N/A
No. 58 – Matt McQuaid, SG | Team Texas Elite | EYBL Totals: 11.4 PPG, 3.4 RPG, 3.0 APG
No. 61 – Melvin Frazier, SG | Arkansas Wings | EYBL Totals: N/A
No. 64 – Joseph Toye, SG | Meanstreets | EYBL Totals: N/A
No. 65 – Trevor Manuel, C | The Family | EYBL Totals: 8.8 PPG, 4.5 RPG, 0.8 BPG
No. 68 – Jarvis Johnson, PG | Howard Pulley | EYBL Totals: 8.7 PPG, 2.2 APG, 2.0 RPG
No. 70 – Terance Mann, F | BABC | EYBL Totals: 8.4 PPG, 4.9 RPG, 2.0 APG
No. 71 – Alex Owens, PF | E1T1 | EYBL Totals: 7.6 PPG, 7.2 RPG, 1.2 BPG
No. 77 – Tyler Lydon, PG | Albany City Rocks | EYBL Totals: 6.2 PPG, 7.1 RPG, 2.1 BPG
No. 78 – Donte Divincenzo, | Team Final | EYBL Totals: N/A
No. 81 – Aaron Falzon, PF | Expressions Elite | EYBL Totals: 9.7 PPG, 5.9 RPG,
No. 82 – E’Torrian Wildridge, SF | Houston Hoops | EYBL Totals: N/A
No. 84 – Brodericks Jones, PF | California Supreme | EYBL Totals: N/A
No. 90 – KeVaughn Allen, SG | Team Penny | EYBL Totals: 11.4 PPG, 2.7 RPG, 2.1 APG
No. 91 – AJ Harris, G | King James | EYBL Totals: N/A
No. 96 – Levan Alston, SG | Team Final | EYBL Totals: N/A
No. 98 – Justin Jenifer, PG | Team Takeover | EYBL Totals: N/A
No. 100 – Luis Santos, F | New York Lightning | EYBL Totals: 2.2 PPG, 1.8 RPG
No. 102 – Dillon Brooks, F | CIA Bounce | EYBL Totals: 5.8 PPG, 1.8 RPG, 1.2 SPG
No. 105 – Kevarrius Hayes, | Nike Team Florida | EYBL Totals: N/A
No. 108 – KJ Walton, G | Spiece Indy Heat | EYBL Totals: N/A
No. 110 – Edward Morrow, SF | Mac Irvin Fire | EYBL Totals: N/A
No. 112 – Davon Dillard, SF | Meanstreets | EYBL Totals: N/A
No. 117 – Kevin Dorsey, PG | Team Takeover | EYBL Totals: N/A
No. 120 – Chris Clarke, F | Boo Williams | EYBL Totals: N/A
No. 124 – Christian James, G | Houston Hoops | EYBL Totals: N/A
No. 125 – Grayson Smallwood, C | ICP Elite | EYBL Totals: 2.4 PPG, 2.9 RPG, 1.4 BPG
No. 128 – Raymond Spalding, C | Travelers | EYBL Totals: 5.1 PPG, 3.9 RPG
No. 129 – Luke Maye, PF | Team United | EYBL Totals: 17.4 PPG, 11.4 RPG, 1.6 BPG
No. 130 – Chris Cobb, SG | BABC | EYBL Totals: 9.8 PPG, 3.0 RPG, 1.2 APG
No. 132 – Jalen Proyser, SG | CIA Bounce | EYBL Totals: N/A
No. 133 – Chad Lott, G | Nike Team Louisiana | EYBL Totals: 10.3 PPG, 3.6 RPG, 2.4 APG, 1.5 SPG
No. 134 – Max Hazzard, PG | Oakland Soldiers | EYBL Totals: 5.5 PPG, 1.3 RPG, 2.6 APG
No. 135 – Chris Baldwin, SF | Expressions Elite | EYBL Totals: N/A
No. 136 – Von Julien, G | Nike Team Louisiana | EYBL Totals: 4.4 PPG, 2.8 RPG, 3.4 APG
No. 137 – Juwan Morgan, F | MOKAN Elite | EYBL Totals: 5.7 PPG, 6.3 RPG,
No. 139 – Camron Justice, SG | Travelers | EYBL Totals: 12.0 PPG, 2.7 RPG, 1.7 APG
No. 141 – Desure Buie, PG | New York Lightning | EYBL Totals: 4.8 PPG, 3.2 RPG, 3.8 APG
No. 144 – Tyler Williams, F | Team Texas Elite | EYBL Totals: N/A
No. 146 – Kyle Ahrens, SG | King James | EYBL Totals: N/A
No. 148 – Marlon Hunter, G | Arkansas Wings | EYBL Totals: N/A
The Oklahoma City Thunder showcased their potential in their second preseason game, with their regular roster proving why they're viewed…
2024 NBA Preseason Guide: Key Dates, Game Times, and How to Watch The NBA is gearing up for another exciting…
Fantasy basketball is a game where participants create virtual basketball teams composed of actual NBA players. These teams compete…
NBA Finals Records & History The NBA Finals are a showcase of basketball excellence, where the best of the best…
NBA Betting Strategies For Beginners Suddenly intrigued by the idea of betting on the National Basketball Association? While Lebron James…
NBA Playoff: How to Navigate the Lines During the Postseason The playoffs are the most exciting time of year for…